- Contact Person : Ms. Xu Grace
- Company Name : Zhejiang NowVow Mechanical and Electrical Co., Ltd.
- Tel : 86-579-82262697
- Fax : 86-579-82262706
- Address : Zhejiang,Jinhua,1689 xianyuan Rd,Jinhua,Zhejiang,China
- Country/Region : China
- Zip : 321016
Electric Winch NVD16500(16500lbs) 12/24V
Electric Winch/4X4 WINCH /AUTO WINCH /4WD WINCH /TRUCK WINCH/POWER WINCH
NVD 16500
HIGH SPEED ; WATERPROOF MOTOR AND GEAR BOX.
PERFORMANCE SPECIFICATIONS
Single line rated pull: | 16500lb (7491kg) | |
Motor(permanent magnet): | DC 12V Input 7.2hp/5.4kW, Output 3.7hp/2.7kW | |
| ||
Gear train: | 5 stage gear-driven | |
Gear ratio: | 520:1 | |
Clutch: | Sliding ring gear | |
Braking action: | Automatic in the ratchet wheel | |
Fairlead: | 4-way roller fairlead | |
Overall dimensions: | 25.35"x8.46"x11.34"(644mmx215mmx288mm) | |
Drum size: | 3.46x8.82"(88mmx224mm) | |
Wire rope: | 15/32"x92'(12mmx28m) | |
Bolt pattern: | 10"x4.5"(254x114.3) | |
Net weight: | 158 lbs(72kgs) |
Line speed and motor current (first layer)
Line pull(lbs/kgs) | Line speed(fpm/mpm) | Motor current(A) | ||
DC12V | DC24V | DC12V | DC24V | |
0/0 | 10.8/3.3 | 9.8/3.0 | 70 | 50 |
4000/1816 | 8.8/2.7 | 7.9/2.4 | 150 | 90 |
8000/3632 | 5.9/1.8 | 5.9/1.8 | 230 | 135 |
12000/5448 | 4.6/1.4 | 5.6/1.7 | 290 | 165 |
16500/7491 | 3.6/1.1 | 4.9/1.5 | 350 | 200 |
Line pull and cable capacity
Layer of cable | Rated line pull per layer(lbs/kgs) | Cable capacity per layer(ft/m) |
1 | 16500/7491 | 18/5.6 |
2 | 13306/6041 | 41/12.6 |
3 | 11148/5061 | 69/21 |
4 | 9593/4355 | 92/28 |
Electric Winch NVD16500(16500lbs) 12/24V