- Contact Person : Ms. Xu Grace
- Company Name : Zhejiang NowVow Mechanical and Electrical Co., Ltd.
- Tel : 86-579-82262697
- Fax : 86-579-82262706
- Address : Zhejiang,Jinhua,1689 xianyuan Rd,Jinhua,Zhejiang,China
- Country/Region : China
- Zip : 321016
Electric Winch NVD12000(12000lbs) 12/24V
Electric Winch/4X4 WINCH /AUTO WINCH /4WD WINCH /TRUCK WINCH/POWER WINCH
NVD 12000
HIGH SPEED ; WATERPROOF MOTOR AND GEAR BOX.
PERFORMANCE SPECIFICATIONS
Single line rated pull: | 12000lb (5448kg) | |
Motor(permanent magnet): | DC 12V Input 5.6hp/4.2kW, Output 2.7hp/2kW | |
| ||
Gear train: | 5 stage gear-driven | |
Gear ratio: | 520:1 | |
Clutch: | Sliding ring gear | |
Braking action: | Automatic in the ratchet wheel | |
Fairlead: | 4-way roller fairlead | |
Overall dimensions: | 25.35"x8.46"x11.34"(644mmx215mmx288mm) | |
Drum size: | 3.46x8.82"(88mmx224mm) | |
Wire rope: | 13/32"x95'(10.3mmx29m) | |
Bolt pattern: | 10"x4.5"(254x114.3)/10"x6.5"(254x165.1) | |
Net weight: | 150 lbs(68kgs) |
Line speed and motor current (first layer)
Line pull(lbs/kgs) | Line speed(fpm/mpm) | Motor current(A) | ||
DC12V | DC24V | DC12V | DC24V | |
0/0 | 8.8/2.7 | 9.8/3.0 | 70 | 50 |
4000/1816 | 8.2/2.5 | 8.2/2.5 | 130 | 90 |
8000/3632 | 5.2/1.6 | 6.2/1.9 | 230 | 140 |
12000/5448 | 4.3/1.3 | 4.9/1.5 | 300 | 200 |
Line pull and cable capacity
Layer of cable | Rated line pull per layer(lbs/kgs) | Cable capacity per layer(ft/m) |
1 | 12000/5448 | 21/6.5 |
2 | 9921/4504 | 46/14 |
3 | 8456/3839 | 75.5/23 |
4 | 7368/3345 | 95/29 |
Electric Winch NVD12000(12000lbs) 12/24V